| Type Engine | Single cylinder, 4 stroke, DOHC, 4 valves |
|---|---|
| Displacement | 124 cm3 |
| Bore x Stroke | 58 x 47 |
| Compression ratio | 12,6 : 1 |
| Max Power | 15 HP at 10750 rpm |
| Max Torque | 12,3 Nm at 8000 rpm |
| Lubrication | Wet sump |
| Cooling | Liquid |
| Intake system | EFI |
| Starting system | Electric starter |
| Transmission | 6 speed |
| Fuel tank | 6,3 L |
| Lenght | 2140 mm |
| Width | 825 mm |
| Height | 1220 mm |
| Wheelbase | 1425 mm |
| Ground clearance | 327 mm |
| Seat height | 946 mm |
| Front suspension | 41 USD hydraulyc fork, 247 mm |
| Rear suspension | Single shock absorbers (270 mm) |
| Dry weight | 124 kg |
| Max load | 2 persons |
| Front brake | 2 pistons floating caliper Disc 260 mm (ABS or CBS) |
| Rear brake | 1 piston floating caliper Disc 220 mm (ABS or CBS) |
| Front wheel | 1,85 x 21” |
| Rear wheel | 2,15 x 18” |
| Front tyre | 90/90 x 21” |
| Rear tyre | 120/80 x 18” |
| Colors | Yellow / Red / Blue |
SMX 125 ENDURO
- Single Cylinder four stroke engine (DOHC) with 4 valves
- Max power 15 HP @ 10750 rpm
- Max torque 12,3 Nm @ 8000 rpm
- Front suspension 41 USD Hydraulic fork with 247mm travel
- Rear suspension single shock absorber with 270mm travel
- Front brake 2 pistons radial caliper Disc 260 mm (ABS or CBS)
- Rear brake 1 piston floating caliper Disc 220 mm (ABS or CBS)
Description

