| Type Engine | Single cylinder, 4 stroke, DOHC, 4 valves |
|---|---|
| Displacement | 124 cm3 |
| Bore x Stroke | 58 x 47 |
| Compression ratio | 12,6 : 1 |
| Max Power | 14,7 HP at 9750 rpm |
| Max Torque | 10,5 Nm at 8000 rpm |
| Lubrication | Wet sump |
| Cooling | Liquid |
| Intake system | DELORTO EFI |
| Starting system | Electric starter |
| Transmission | 6 speed |
| Fuel tank | 9,5 L |
| Lenght | 2025 mm |
| Width | 710 mm |
| Height | 1050 mm |
| Wheelbase | 1360 mm |
| Ground clearance | 145 mm |
| Seat height | 850 mm |
| Front suspension | 40 mm USD fork 97 mm |
| Rear suspension | Single shock absorber 120 mm |
| Dry weight | 133 kg |
| Max load | 2 persons |
| Front brake | Disc brake 280mm with 4 pistons radical caliper (ABS) |
| Rear brake | Disc brake 220 mm with 1 piston floating caliper (ABS) |
| Front wheel | 18” |
| Rear wheel | 17” |
| Front tyre | 110/90 x 18” |
| Rear tyre | 130/80 x 17” |
| Colors | Yellow / Grey / Blue |
PIEGA 125
- Special design and convenient riding experience
- Single Cylinder four stroke engine (DOHC) with 4 valves
- Max power 15 HP @ 97500 rpm
- Max torque 10,5 Nm @ 8000 rpm
- Front brake 4 pistons radial caliper Disc 280 mm (ABS)
- Rear brake 2 pistons floating caliper Disc 220 mm (ABS)
- Weight 133 kg
Description

