Type Engine | Single cylinder, 4 stroke, DOHC, 4 valves |
---|---|
Displacement | 124,2 cm3 |
Bore x Stroke | 58 x 47 |
Compression ratio | 12,6 : 1 |
Max Power | 11 kW at 9750 rpm |
Max Torque | 12,3 Nm at 7500 rpm |
Lubrication | Wet sump |
Cooling | Liquid |
Intake system | EFI |
Starting system | Electric starter |
Transmission | 6 speed |
Fuel tank | 9 L |
Lenght | 1980 mm |
Width | 650 mm |
Height | 1050 mm |
Wheelbase | 1370 mm |
Ground clearance | 145 mm |
Seat height | 775 mm |
Front suspension | 41 USD hydraulyc fork, 90 mm |
Rear suspension | Double shock absorbers (120 mm) |
Dry weight | 130 kg |
Max load | 2 persons |
Front brake | 4 pistons radial caliper (CBS) |
Rear brake | 1 piston floating caliper |
Front wheel | 2,50 x 17” |
Rear wheel | 3,50 x 17” |
Front tyre | 100/80 x 17” |
Rear tyre | 140/70 x 17” |
Colors | Blue, Red |
PAGANI 1948 125cc
- Special design and convenient riding experience
- Single Cylinder four stroke engine (DOHC) with 4 valves
- Weight 130 kg
- Max power 15 HP @ 9750 rpm
- Max torque 12,3 Nm @ 7500 rpm
- Front brake 4 pistons radial caliper (CBS)
- Rear brake 1 piston floating caliper
Description