Type Engine | Single cylinder, 4 stroke, DOHC, 4 valves |
---|---|
Displacement | 124 cm3 |
Bore x Stroke | 58 x 47 |
Compression ratio | 12,0 : 1 |
Max Power | 15 HP at 9750 rpm |
Max Torque | 12,3 Nm at 7500 rpm |
Lubrication | Wet sump |
Cooling | Liquid |
Intake system | DELORTO EFI |
Starting system | Electric starter |
Transmission | 6 speed |
Fuel tank | 9,5 L |
Lenght | 2083 mm |
Width | 810 mm |
Height | 1140 mm |
Wheelbase | 1380 mm |
Ground clearance | 205 mm |
Seat height | 870 mm |
Front suspension | 40 USD hydraulyc fork, 90 mm |
Rear suspension | Double shock absorbers (120 mm) |
Dry weight | 133 kg |
Max load | 2 persons |
Front brake | 4 pistons radial caliper (ABS or CBS) 280mm |
Rear brake | 1 piston floating caliper (ABS or CBS) 220mm |
Front wheel | 2,15 x 19” |
Rear wheel | 3,00 x 19” |
Front tyre | 120/80 x 19” |
Rear tyre | 130/80 x 19” |
Colors | Yellow / Red / Blue |
FLAT TRACK 125
- Special design and convenient riding experience
- Single Cylinder four stroke engine (DOHC) with 4 valves
- Weight 133 kg
- Max power 15 HP @ 9750 rpm
- Max torque 10,5 Nm @ 9700 rpm
- Front brake 4 pistons radial caliper Disc 280 mm (ABS or CBS)
- Rear brake 1 piston floating caliper Disc 220 mm (ABS or CBS)
Description