| ENGINE TYPE | SINGLE CYLINDER 4-STROKE | 
|---|---|
| COOLED | LIQUID | 
| DISPLACEMENT | 346cc | 
| BORE x STROKE | 82 x 65,6 mm | 
| COMPRESSION RATIO | 10,6 : 1 | 
| MAX POWER | 15 Kw / 8500 rp | 
| MAX TORQUE | 30 Nm / 6500 rpm | 
| IGNITION | C.D.I. | 
| STARTER | ELECTRIC and RECOIL | 
| TRANSMISSION | CVT, reverse-CHAIN | 
| FRONT SUSPENSION | 2 INDEPENDENT HYDRAULIC SHOCKS | 
| REAR SUSPENSION | SINGLE HYDRAULIC SHOCK | 
| LENGTH | 1820 mm | 
| WINDTH | 1290 mm | 
| HEIGHT | 1050 mm | 
| SEAT HEIGHT | 780 mm | 
| WHEELBASE | 1300 mm | 
| GROUND CLEARANCE | 160 mm | 
| FRONT BRAKE | HYDRAULIC DOUBLE DISCS | 
| REAR BRAKE | HYDRAULIC SINGLE DISC | 
| FRONT TYRES | 165 / 70-10 | 
| REAR TYRES | 225 / 40-10 | 
| FUEL CAPACITY | 9,3 lt | 
| WEIGHT | 207 kg | 
COBRA SUPERMOTO 400 EFI EURO 4
- 4-stroke liquid cooled engine 346cc
 - Maximum power 22 hp
 - On road tires and aluminum rims on the basic equipment
 - Rear rack on the basic equipment
 - 2 hydraulic discs front and one rear
 - Digital panel with indications for speed, fuel, temperature, gear, odometer, lights and turn lights
 - Ergonomic seat for the comfort of 2 passengers
 
													
								Description							
											
					
				
	
