| Engine Type | 1-cylinder, 4-stroke, air-cooled, EFI version | 
|---|---|
| Displacement (ml) | 114cc | 
| Bore X Stroke (mm) | 51×55.6 | 
| Compression Ratio | 9:01 | 
| Max. Power (hp/r/min) | 9 hp/7500 | 
| Max. Torque (N.m/r/min) | 8.9 Nm/5500 | 
| Lubrication | Pressure splash, SAE15W/40 engine oil | 
| Clutch Type | Manual multiplate wet clutch, double clutch | 
| Ignition | ECU | 
| Fuel Management | EFI | 
| Starting System | Electric/kick start | 
| Front Suspension | Oil damped, spring loaded | 
| Rear Suspension | Steel tube and armor plate complex | 
| Chassis structure | Steel tube και armor plate | 
| Front Brake | Disc Brake CBS | 
| Rear Brake | Disc Brake CBS | 
| Front Tire | 2.50-17 38L | 
| Rear Tire | 2.75-17 47P | 
| Battery | 12V6Ah | 
| L X W X H (mm) | 1970×700×1160 | 
| Wheelbase (mm) | 1210 | 
| Seat Height (mm) | 765 | 
| Dry. Weigth (kg) | 102 | 
| Warranty | 2 Years or 20.000 km | 
													
								Description							
											
					
				 
	
 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				