| MODEL | PIEGA 452 |
|---|---|
| Engine | Parallel twin-cylinder, 4 stroke, DOHC, 8 valves |
| Displacement | 449.5 cc |
| Max Power | 48 hp @ 9500 r/min |
| Max Torque | 39 N.m @ 7600 r/min |
| Compression Ratio | 11.5:1 |
| Bore x Stroke | 72 x 55.2 mm |
| Transmission | 6-speeds |
| Lubrication | Wet sump |
| Front Brake | Brembo 4 Piston floating caliper |
| Rear Brake | 2 Piston Floting caliper |
| Front Suspension | Telescopic fork upside-down Φ 41 mm |
| Rear Suspension | Single Arm / Single shock absorber |
| Ground Clearance | 187 mm |
| Weight | 176 kg |
| Lenght | 2010 mm |
| Width | 777 mm |
| Height | 1128 mm |
| Wheelbase | 1398 mm |
| Seat Height | 820 mm |
| Front Tyre | 120/70-17 |
| Rear Tyre | 160/60-17 |
| Fuel Tank | 10 L |
Description
