Engine | OHC, 4-STROKE, SINGLE CYLINDER, LIQUID-COOLED, 4VALVE |
---|---|
Displacement | 276 cc |
Max power | 27 hp @ 8.000 rpm |
Max torque | 24 Nm @ 7.000 rpm |
Transmission | Automatic CVT |
Ignition system | Electric starter / ΚEYLESS |
Fuel system | EFI (DELPHI) |
Front suspension | Hydraulyc fork 37 mm |
Rear suspension | Double shock absorbers |
Front brakes | Double disc brakes 260 mm with ABS and 4 piston calipers |
Rear brakes | Disc brake 230 mm with ABS and 2 piston caliper |
Front tires | 120/70-15 |
Rear tires | 140/70-14 |
Net weight | 176 kg |
Length | 2,227 mm |
Width | 786 mm |
Height | 1,291 mm |
Seat height | 780 mm |
Wheelbase | 1,617 mm |
Fuel tank | 15 L |
Display | Digital color TFT |
Color | Black Mat / Blue / Grey / White |
EXPLORER 300
- Dual optic LED lights with futuristic design for maximum performance and safety under low visibility conditions
- LED taillight with futuristic design
- Digital multi-function color TFT display
- Big under-seat storage space for 2 helmets plus extra personal items
- ABS brake system: Double disc brakes & 4 piston calipers
- High-end design exhaust system for optimum performance and lower emissions, EURO 5 compliant
Description